Yearbook 2021

Cross Country

* 12 GIRLS 3KM 1 Stephanie Clark 11:34 12 BOYS 3KM 1 Banjo Metcalfe 13.31 2 Molly Tierney 16:20 3 Lillie Gunning

13 GIRLS 3KM 1 Mia Davidson 10.46 13 BOYS 3KM 1 Billy Davis 10.20 2 Poppy Lucas 12.39 2 Riley Noakes 10.26 3 Marli Shipp 12.39 3 Jarryd Foster 10.28

14 GIRLS 4KM 1 Eliza Taylor 15.11 14 BOYS 3KM 1 Caleb Schiller 13.03 2 Kahlia Bannister 18.04 2 Mark Grotegoed 13.28 3 Zoe McRae 18.51 3 Brennan Healey 15.48

15 GIRLS 4KM 1 Hayley Grotegoed 15.43 15 BOYS 4KM 1 James Payne 12.83 2 Sophie Grainger 16.02 2 Sean Thomson 13.5 3 Makayla Murphy 16.17 3 Daniel Shannon 14.14

16 GIRLS 4KM 1 Elisabeth Hall 16.55 16 BOYS 6KM 1 Regan Bannister 18.52 2 Chelsea House 19.17 2 Adam Galvin19.36 3 Chelsea Cleverdon 22.44 3 Fraser Johnson 22.48

17 GIRLS 4KM 1 Maddison Davis-Chard 16:06 17 BOYS 6KM 1 Matthew Murphy 18.51 2 Charlotte Doldissen 17:39 2 Samuel Fuller 20.19 3 Sarah Dillon 18:06 3 Aiden Hines 20.54

18 GIRLS 6KM 1 Brodie Batinich 29.26 18 BOYS 6KM 1 Jonathan Thomson 20.38 2 Skye Smith 36.39 2 Macklay Brownlie 21.02 3 Joy Cass 41.06 3 mitchell prest 22.5

Made with FlippingBook flipbook maker